FundamentalAnalysis
Contents
FundamentalAnalysis#
What it is#
fundamentalanalysis is a python package that makes it easy to access current and historical financial data from Financial Modeling Prep.
See the following resources:
After setting up a free account with Financial Modeling Prep, you gain access to a unique API key. From there you can import the fundamentalanalysis package and define an API variable.
import pandas as pd
import fundamentalanalysis as fa
my_api_key = 'YOUR_API_KEY_HERE'
Attention
With a free account, we are able to make no more than 250 requests per day. Similarly, the rate at which we can make requests might be limited. See the Slowing down requests section below.
Available functions#
Below you will find some examples of what you can do with the fundamentalanalysis package.
Available companies#
available_tickers = fa.available_companies(my_api_key)
available_tickers
name | price | exchange | exchangeShortName | type | |
---|---|---|---|---|---|
symbol | |||||
SPY | SPDR S&P 500 ETF Trust | 402.33 | New York Stock Exchange Arca | AMEX | etf |
CMCSA | Comcast Corporation | 35.65 | NASDAQ Global Select | NASDAQ | stock |
KMI | Kinder Morgan, Inc. | 18.63 | New York Stock Exchange | NYSE | stock |
INTC | Intel Corporation | 29.34 | NASDAQ Global Select | NASDAQ | stock |
MU | Micron Technology, Inc. | 58.41 | NASDAQ Global Select | NASDAQ | stock |
... | ... | ... | ... | ... | ... |
TSLL | Direxion Daily TSLA Bull 1.5X Shares | 11.78 | NASDAQ Global Market | NASDAQ | stock |
AAALF | Aareal Bank AG | 31.99 | Other OTC | OTC | stock |
GEN | Gen Digital Inc. | 23.11 | NASDAQ Global Select | NASDAQ | stock |
NAMS | NewAmsterdam Pharma Company N.V. Ordinary Shares | 10.04 | NASDAQ Global Market | NASDAQ | stock |
NAMSW | NewAmsterdam Pharma Company N.V. Warrant | 0.95 | NASDAQ Global Market | NASDAQ | stock |
45692 rows × 5 columns
Company profile#
my_ticker = 'PFE'
company_profile = fa.profile(ticker=my_ticker, api_key=my_api_key)
company_profile
0 | |
---|---|
symbol | PFE |
price | 49.21 |
beta | 0.641639 |
volAvg | 19927634 |
mktCap | 276230982738 |
lastDiv | 1.6 |
range | 41.45-61.71 |
changes | 0.36 |
companyName | Pfizer Inc. |
currency | USD |
cik | 0000078003 |
isin | US7170811035 |
cusip | 717081103 |
exchange | New York Stock Exchange |
exchangeShortName | NYSE |
industry | Drug Manufacturers—General |
website | https://www.pfizer.com |
description | Pfizer Inc. discovers, develops, manufactures,... |
ceo | Dr. Albert Bourla |
sector | Healthcare |
country | US |
fullTimeEmployees | 79000 |
phone | 12125732323 |
address | 235 E 42ND ST |
city | New York City |
state | NEW YORK |
zip | 10017 |
dcfDiff | 0.329424 |
dcf | 48.5206 |
image | https://financialmodelingprep.com/image-stock/... |
ipoDate | 1944-01-17 |
defaultImage | False |
isEtf | False |
isActivelyTrading | True |
isAdr | False |
isFund | False |
Financial statements#
company_bs = fa.balance_sheet_statement(ticker=my_ticker, api_key=my_api_key)
company_bs
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | ... | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
reportedCurrency | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | ... | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
cik | 0000078003 | 0000078003 | 0000078003 | 0000078003 | 0000078003 | 0000078003 | 0000078003 | 0000078003 | 0000078003 | 0000078003 | ... | 0000078003 | 0000078003 | 0000078003 | 0000078003 | 0000078003 | 0000078003 | 0000078003 | 0000078003 | 0000078003 | 0000078003 |
fillingDate | 2022-02-24 | 2021-02-25 | 2020-02-27 | 2019-02-28 | 2018-02-22 | 2017-02-23 | 2016-02-29 | 2015-02-27 | 2014-02-28 | 2013-02-28 | ... | 2004-03-10 | 2003-03-27 | 2002-03-28 | 2001-03-28 | 1999-12-31 | 1998-12-31 | 1997-12-31 | 1996-12-31 | 1996-03-29 | 1995-03-24 |
acceptedDate | 2022-02-24 14:25:01 | 2021-02-25 13:59:00 | 2020-02-27 14:15:12 | 2019-02-28 14:35:32 | 2018-02-22 15:42:15 | 2017-02-23 16:30:32 | 2016-02-29 17:26:35 | 2015-02-27 16:38:16 | 2014-02-28 16:38:15 | 2013-02-28 16:57:54 | ... | 2004-03-10 11:17:20 | 2003-03-27 15:04:15 | 2002-03-28 00:00:00 | 2001-03-28 00:00:00 | 1999-12-31 | 1998-12-31 | 1997-12-31 | 1996-12-31 | 1996-03-29 00:00:00 | 1995-03-24 00:00:00 |
calendarYear | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | ... | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
period | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY | ... | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
cashAndCashEquivalents | 1944000000 | 1784000000 | 1305000000 | 1139000000 | 1342000000 | 2595000000 | 3641000000 | 3343000000 | 2183000000 | 10389000000 | ... | 1520000000 | 1878000000 | 1036000000 | 1099000000 | 739000000 | 1552000000 | 877000000 | 1150000000 | 403300000 | 1458500000 |
shortTermInvestments | 29125000000 | 10437000000 | 8525000000 | 17694000000 | 18650000000 | 15255000000 | 19649000000 | 32779000000 | 30225000000 | 22319000000 | ... | 10432000000 | 10673000000 | 7579000000 | 5764000000 | 3703000000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
cashAndShortTermInvestments | 31069000000 | 12221000000 | 9830000000 | 18833000000 | 19992000000 | 17850000000 | 23290000000 | 36122000000 | 32408000000 | 32708000000 | ... | 11952000000 | 12551000000 | 8615000000 | 6863000000 | 4442000000 | 1552000000 | 877000000 | 1150000000 | 403300000 | 1458500000 |
netReceivables | 15745000000 | 11194000000 | 12068000000 | 11399000000 | 11271000000 | 11266000000 | 10838000000 | 8669000000 | 9357000000 | 21574000000 | ... | 9166000000 | 6184000000 | 5337000000 | 5489000000 | 3864000000 | 2914000000 | 2527000000 | 2252000000 | 2024000000 | 1665000000 |
inventory | 9059000000 | 8046000000 | 8283000000 | 7508000000 | 7578000000 | 6783000000 | 7513000000 | 5663000000 | 6166000000 | 7063000000 | ... | 5837000000 | 2678000000 | 2741000000 | 2702000000 | 1654000000 | 1828000000 | 1773000000 | 1589000000 | 1384100000 | 1264900000 |
otherCurrentAssets | 3820000000 | 3606000000 | 2622000000 | 12186000000 | 2300000000 | 3050000000 | 2163000000 | 7248000000 | 8313000000 | 70000000 | ... | 2786000000 | 3368000000 | 1757000000 | 2133000000 | 1231000000 | 3637000000 | 1643000000 | 1477000000 | 2341000000 | 1400000000 |
totalCurrentAssets | 59693000000 | 35067000000 | 32803000000 | 49926000000 | 41141000000 | 38949000000 | 43804000000 | 57702000000 | 56244000000 | 61415000000 | ... | 29741000000 | 24781000000 | 18450000000 | 17187000000 | 11191000000 | 9931000000 | 6820000000 | 6468000000 | 6152400000 | 5788400000 |
propertyPlantEquipmentNet | 14882000000 | 13900000000 | 13967000000 | 13385000000 | 13865000000 | 13318000000 | 13766000000 | 11762000000 | 12397000000 | 14461000000 | ... | 18287000000 | 10712000000 | 10415000000 | 9425000000 | 5343000000 | 4415000000 | 4137000000 | 3850000000 | 3472600000 | 3073200000 |
goodwill | 49208000000 | 49577000000 | 58653000000 | 53411000000 | 55952000000 | 54449000000 | 48242000000 | 42069000000 | 42519000000 | 44672000000 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
intangibleAssets | 25146000000 | 28472000000 | 35369000000 | 35211000000 | 48740000000 | 52648000000 | 40358000000 | 35167000000 | 39385000000 | 46013000000 | ... | 58656000000 | 1200000000 | 1722000000 | 1791000000 | 763000000 | 813000000 | 1294000000 | 1424000000 | 1243000000 | 325700000 |
goodwillAndIntangibleAssets | 74354000000 | 78049000000 | 94022000000 | 88622000000 | 104692000000 | 107097000000 | 88600000000 | 77236000000 | 81904000000 | 90685000000 | ... | 58656000000 | 1200000000 | 1722000000 | 1791000000 | 763000000 | 813000000 | 1294000000 | 1424000000 | 1243000000 | 325700000 |
longTermInvestments | 21526000000 | 20262000000 | 20147000000 | 2767000000 | 7015000000 | 7116000000 | 15999000000 | 17518000000 | 16406000000 | 14149000000 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
taxAssets | 3341000000 | 2383000000 | 2099000000 | 1924000000 | 1855000000 | 1812000000 | 1794000000 | 1544000000 | 1554000000 | 0.0 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
otherNonCurrentAssets | 7679000000 | 4569000000 | 4450000000 | 2798000000 | 3227000000 | 3323000000 | 3497000000 | 3512000000 | 3596000000 | 5088000000 | ... | 10091000000 | 9663000000 | 8566000000 | 5107000000 | 3277000000 | 3143000000 | 3085000000 | 2925000000 | 1861300000 | 1911200000 |
totalNonCurrentAssets | 121782000000 | 119163000000 | 134685000000 | 109496000000 | 130654000000 | 132666000000 | 123656000000 | 111572000000 | 115857000000 | 124383000000 | ... | 87034000000 | 21575000000 | 20703000000 | 16323000000 | 9383000000 | 8371000000 | 8516000000 | 8199000000 | 6576900000 | 5310100000 |
otherAssets | 1000000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
totalAssets | 181476000000 | 154230000000 | 167488000000 | 159422000000 | 171795000000 | 171615000000 | 167460000000 | 169274000000 | 172101000000 | 185798000000 | ... | 116775000000 | 46356000000 | 39153000000 | 33510000000 | 20574000000 | 18302000000 | 15336000000 | 14667000000 | 12729300000 | 11098500000 |
accountPayables | 5578000000 | 4309000000 | 4220000000 | 4674000000 | 4656000000 | 4536000000 | 3620000000 | 3440000000 | 3234000000 | 4264000000 | ... | 2601000000 | 1620000000 | 1579000000 | 1719000000 | 951000000 | 971000000 | 765000000 | 913000000 | 715300000 | 524900000 |
shortTermDebt | 2241000000 | 2703000000 | 16190000000 | 8836000000 | 9940000000 | 10688000000 | 10160000000 | 5141000000 | 6027000000 | 6424000000 | ... | 8818000000 | 8669000000 | 6265000000 | 4289000000 | 5001000000 | 2729000000 | 2255000000 | 2235000000 | 2035500000 | 2220000000 |
taxPayables | 1266000000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
deferredRevenue | 3067000000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
otherCurrentLiabilities | 30519000000 | 18908000000 | 16894000000 | 18348000000 | 15831000000 | 15891000000 | 15619000000 | 13050000000 | 14105000000 | 17931000000 | ... | 12238000000 | 8266000000 | 5796000000 | 5973000000 | 3233000000 | 3492000000 | 2285000000 | 2492000000 | 2436400000 | 2081000000 |
totalCurrentLiabilities | 42671000000 | 25920000000 | 37304000000 | 31858000000 | 30427000000 | 31115000000 | 29399000000 | 21631000000 | 23366000000 | 28619000000 | ... | 23657000000 | 18555000000 | 13640000000 | 11981000000 | 9185000000 | 7192000000 | 5305000000 | 5640000000 | 5187200000 | 4825900000 |
longTermDebt | 34757000000 | 35571000000 | 35955000000 | 32429000000 | 32666000000 | 31398000000 | 28818000000 | 31541000000 | 30462000000 | 31036000000 | ... | 5755000000 | 3140000000 | 2609000000 | 1123000000 | 525000000 | 527000000 | 1123000000 | 687000000 | 833000000 | 604200000 |
deferredRevenueNonCurrent | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
deferredTaxLiabilitiesNonCurrent | 349000000 | 4063000000 | 5578000000 | 3700000000 | 3900000000 | 30753000000 | 26877000000 | 24981000000 | 25590000000 | 21593000000 | ... | 13238000000 | 364000000 | 452000000 | 380000000 | 301000000 | 197000000 | 156000000 | 253000000 | 166100000 | 211700000 |
otherNonCurrentLiabilities | 26237000000 | 25202000000 | 25205000000 | 27677000000 | 33148000000 | 18509000000 | 17368000000 | 19499000000 | 16063000000 | 22872000000 | ... | 8748000000 | 4347000000 | 4159000000 | 3950000000 | 1676000000 | 1576000000 | 819000000 | 1083000000 | 989800000 | 1094000000 |
totalNonCurrentLiabilities | 61343000000 | 64836000000 | 66738000000 | 63806000000 | 69714000000 | 80660000000 | 73063000000 | 76021000000 | 72115000000 | 75501000000 | ... | 27741000000 | 7851000000 | 7220000000 | 5453000000 | 2502000000 | 2300000000 | 2098000000 | 2023000000 | 1988900000 | 1909900000 |
otherLiabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
capitalLeaseObligations | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ... | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
totalLiabilities | 104014000000 | 90756000000 | 104042000000 | 95664000000 | 100141000000 | 111775000000 | 102462000000 | 97652000000 | 95481000000 | 104120000000 | ... | 51398000000 | 26406000000 | 20860000000 | 17434000000 | 11687000000 | 9492000000 | 7403000000 | 7663000000 | 7176100000 | 6735800000 |
preferredStock | 0.0 | 0.0 | 17000000 | 19000000 | 21000000 | 24000000 | 26000000 | 29000000 | 33000000 | 39000000 | ... | 219000000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
commonStock | 473000000 | 470000000 | 468000000 | 467000000 | 464000000 | 461000000 | 459000000 | 455000000 | 453000000 | 448000000 | ... | 435000000 | 341000000 | 340000000 | 337000000 | 213000000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
retainedEarnings | 103394000000 | 96770000000 | 97670000000 | 89554000000 | 85291000000 | 71774000000 | 71993000000 | 72176000000 | 69732000000 | 54240000000 | ... | 29382000000 | 30243000000 | 24430000000 | 19599000000 | 13396000000 | 11439000000 | 9349000000 | 8017000000 | 6858900000 | 5944500000 |
accumulatedOtherComprehensiveIncomeLoss | -5897000000 | -14812000000 | -11640000000 | -11275000000 | -9321000000 | -11036000000 | -9522000000 | -7316000000 | -3271000000 | -5953000000 | ... | -7094000000 | -5431000000 | -5133000000 | -4709000000 | -2074000000 | -2429000000 | -1990000000 | -2155000000 | -1990800000 | -1919700000 |
othertotalStockholdersEquity | -20769000000 | -19190000000 | -23372000000 | -15358000000 | -5147000000 | -1679000000 | 1764000000 | 5957000000 | 9360000000 | 32486000000 | ... | 42435000000 | -5203000000 | -1344000000 | 849000000 | -2648000000 | -200000000 | 574000000 | 1092000000 | 638500000 | 299100000 |
totalStockholdersEquity | 77201000000 | 63238000000 | 63143000000 | 63407000000 | 71308000000 | 59544000000 | 64720000000 | 71301000000 | 76307000000 | 81260000000 | ... | 65377000000 | 19950000000 | 18293000000 | 16076000000 | 8887000000 | 8810000000 | 7933000000 | 6954000000 | 5506600000 | 4323900000 |
totalLiabilitiesAndStockholdersEquity | 181215000000 | 153994000000 | 167185000000 | 159071000000 | 171449000000 | 171319000000 | 167182000000 | 168953000000 | 171788000000 | 185380000000 | ... | 116775000000 | 46356000000 | 39153000000 | 33510000000 | 20574000000 | 18302000000 | 15336000000 | 14617000000 | 12682700000 | 11059700000 |
minorityInterest | 261000000 | 236000000 | 303000000 | 351000000 | 346000000 | 296000000 | 278000000 | 321000000 | 313000000 | 418000000 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50000000 | 46600000 | 38800000 |
totalEquity | 77462000000 | 63474000000 | 63446000000 | 63758000000 | 71654000000 | 59840000000 | 64998000000 | 71622000000 | 76620000000 | 81678000000 | ... | 65377000000 | 19950000000 | 18293000000 | 16076000000 | 8887000000 | 8810000000 | 7933000000 | 7004000000 | 5553200000 | 4362700000 |
totalLiabilitiesAndTotalEquity | 181476000000 | 154230000000 | 167488000000 | 159422000000 | 171795000000 | 171615000000 | 167460000000 | 169274000000 | 172101000000 | 185798000000 | ... | 116775000000 | 46356000000 | 39153000000 | 33510000000 | 20574000000 | 18302000000 | 15336000000 | 14667000000 | 12729300000 | 11098500000 |
totalInvestments | 50651000000 | 30699000000 | 28672000000 | 20461000000 | 25665000000 | 22371000000 | 35648000000 | 50297000000 | 46631000000 | 36468000000 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
totalDebt | 36998000000 | 38274000000 | 52145000000 | 41265000000 | 42606000000 | 42086000000 | 38978000000 | 36682000000 | 36489000000 | 37460000000 | ... | 14573000000 | 11809000000 | 8874000000 | 5412000000 | 5526000000 | 3256000000 | 3378000000 | 2922000000 | 2868500000 | 2824200000 |
netDebt | 35054000000 | 36490000000 | 50840000000 | 40126000000 | 41264000000 | 39491000000 | 35337000000 | 33339000000 | 34306000000 | 27071000000 | ... | 13053000000 | 9931000000 | 7838000000 | 4313000000 | 4787000000 | 1704000000 | 2501000000 | 1772000000 | 2465200000 | 1365700000 |
link | https://www.sec.gov/Archives/edgar/data/78003/... | https://www.sec.gov/Archives/edgar/data/78003/... | https://www.sec.gov/Archives/edgar/data/78003/... | https://www.sec.gov/Archives/edgar/data/78003/... | https://www.sec.gov/Archives/edgar/data/78003/... | https://www.sec.gov/Archives/edgar/data/78003/... | https://www.sec.gov/Archives/edgar/data/78003/... | https://www.sec.gov/Archives/edgar/data/78003/... | https://www.sec.gov/Archives/edgar/data/78003/... | https://www.sec.gov/Archives/edgar/data/78003/... | ... | https://www.sec.gov/Archives/edgar/data/78003/... | https://www.sec.gov/Archives/edgar/data/78003/... | https://www.sec.gov/Archives/edgar/data/78003/... | https://www.sec.gov/Archives/edgar/data/78003/... | https://www.sec.gov/Archives/edgar/data/78003/... | https://www.sec.gov/Archives/edgar/data/78003/... | ||||
finalLink | https://www.sec.gov/Archives/edgar/data/78003/... | https://www.sec.gov/Archives/edgar/data/78003/... | https://www.sec.gov/Archives/edgar/data/78003/... | https://www.sec.gov/Archives/edgar/data/78003/... | https://www.sec.gov/Archives/edgar/data/78003/... | https://www.sec.gov/Archives/edgar/data/78003/... | https://www.sec.gov/Archives/edgar/data/78003/... | https://www.sec.gov/Archives/edgar/data/78003/... | https://www.sec.gov/Archives/edgar/data/78003/... | https://www.sec.gov/Archives/edgar/data/78003/... | ... | https://www.sec.gov/Archives/edgar/data/78003/... | https://www.sec.gov/Archives/edgar/data/78003/... | https://www.sec.gov/Archives/edgar/data/78003/... | https://www.sec.gov/Archives/edgar/data/78003/... | https://www.sec.gov/Archives/edgar/data/78003/... | https://www.sec.gov/Archives/edgar/data/78003/... |
52 rows × 28 columns
company_is = fa.income_statement(ticker=my_ticker, api_key=my_api_key)
company_is
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | ... | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
reportedCurrency | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD | ... | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
cik | 0000078003 | 0000078003 | 0000078003 | 0000078003 | 0000078003 | 0000078003 | 0000078003 | 0000078003 | 0000078003 | 0000078003 | ... | 0000078003 | 0000078003 | 0000078003 | 0000078003 | 0000078003 | 0000078003 | 0000078003 | 0000078003 | 0000078003 | 0000078003 |
fillingDate | 2022-02-24 | 2021-02-25 | 2020-02-27 | 2019-02-28 | 2018-02-22 | 2017-02-23 | 2016-02-29 | 2015-02-27 | 2014-02-28 | 2013-02-28 | ... | 1995-03-24 | 1993-12-31 | 1992-12-31 | 1991-12-31 | 1990-12-31 | 1989-12-31 | 1988-12-31 | 1987-12-31 | 1986-12-31 | 1985-12-31 |
acceptedDate | 2022-02-24 14:25:01 | 2021-02-25 13:59:00 | 2020-02-27 14:15:12 | 2019-02-28 14:35:32 | 2018-02-22 15:42:15 | 2017-02-23 16:30:32 | 2016-02-29 17:26:35 | 2015-02-27 16:38:16 | 2014-02-28 16:38:15 | 2013-02-28 16:57:54 | ... | 1995-03-24 00:00:00 | 1993-12-31 | 1992-12-31 | 1991-12-31 | 1990-12-31 | 1989-12-31 | 1988-12-31 | 1987-12-31 | 1986-12-31 | 1985-12-31 |
calendarYear | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | ... | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 |
period | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY | ... | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
revenue | 81288000000 | 41908000000 | 51750000000 | 53647000000 | 52546000000 | 52824000000 | 48851000000 | 49605000000 | 51584000000 | 58986000000 | ... | 8281300000 | 7477700000 | 7230200000 | 6950000000 | 6406000000 | 5671500000 | 5385400000 | 4919800000 | 4476000000 | 4024500000 |
costOfRevenue | 30821000000 | 8692000000 | 10219000000 | 11248000000 | 11240000000 | 12329000000 | 9648000000 | 9577000000 | 9586000000 | 11334000000 | ... | 1626600000 | 1513800000 | 1760400000 | 1956500000 | 2034600000 | 1855200000 | 1825600000 | 1734900000 | 1573300000 | 1416200000 |
grossProfit | 50467000000 | 33216000000 | 41531000000 | 42399000000 | 41306000000 | 40495000000 | 39203000000 | 40028000000 | 41998000000 | 47652000000 | ... | 6654700000 | 5963900000 | 5469800000 | 4993500000 | 4371400000 | 3816300000 | 3559800000 | 3184900000 | 2902700000 | 2608300000 |
grossProfitRatio | 0.620842 | 0.792593 | 0.802531 | 0.790333 | 0.786092 | 0.766602 | 0.802501 | 0.806935 | 0.814167 | 0.807853 | ... | 0.803582 | 0.797558 | 0.756521 | 0.718489 | 0.682392 | 0.672891 | 0.661009 | 0.647364 | 0.648503 | 0.648105 |
researchAndDevelopmentExpenses | 13829000000 | 9405000000 | 8650000000 | 8006000000 | 7657000000 | 7872000000 | 7690000000 | 8393000000 | 6678000000 | 7870000000 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
generalAndAdministrativeExpenses | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ... | 4390200000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
sellingAndMarketingExpenses | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
sellingGeneralAndAdministrativeExpenses | 12703000000 | 11615000000 | 14350000000 | 14455000000 | 14784000000 | 14837000000 | 14809000000 | 14097000000 | 14355000000 | 16616000000 | ... | 4390200000 | 4792400000 | 3762500000 | 3495900000 | 3092800000 | 2641000000 | 2353400000 | 2082100000 | 1795900000 | 1598800000 |
otherExpenses | 3700000000 | 3436000000 | 4610000000 | 4893000000 | 4758000000 | 4056000000 | 3728000000 | 4039000000 | 4599000000 | 5175000000 | ... | 292000000 | 258200000 | 263900000 | 244100000 | 224800000 | 207100000 | 194500000 | 162000000 | 147100000 | 129500000 |
operatingExpenses | 30232000000 | 24456000000 | 27610000000 | 27354000000 | 27199000000 | 26765000000 | 26227000000 | 26529000000 | 25632000000 | 29661000000 | ... | 4682200000 | 5050600000 | 4026400000 | 3740000000 | 3317600000 | 2848100000 | 2547900000 | 2244100000 | 1943000000 | 1728300000 |
costAndExpenses | 61053000000 | 33148000000 | 37829000000 | 38602000000 | 38439000000 | 39094000000 | 35875000000 | 36106000000 | 35218000000 | 40995000000 | ... | 6308800000 | 6564400000 | 5786800000 | 5696500000 | 5352200000 | 4703300000 | 4373500000 | 3979000000 | 3516300000 | 3144500000 |
interestIncome | 36000000 | 73000000 | 226000000 | 333000000 | 391000000 | 470000000 | 471000000 | 425000000 | 403000000 | 383000000 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
interestExpense | 1291000000 | 1449000000 | 1574000000 | 1316000000 | 1270000000 | 1186000000 | 1199000000 | 1360000000 | 1414000000 | 1524000000 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
depreciationAndAmortization | 5191000000 | 4777000000 | 6010000000 | 6384000000 | 6269000000 | 5757000000 | 5157000000 | 5537000000 | 6410000000 | 7611000000 | ... | 292000000 | 258200000 | 263900000 | 244100000 | 224800000 | 207100000 | 194500000 | 162000000 | 147100000 | 129500000 |
ebitda | 30313000000 | 16319000000 | 25241000000 | 19559000000 | 19798000000 | 15281000000 | 15306000000 | 19152000000 | 34133000000 | 26267000000 | ... | 2148900000 | 1107000000 | 1513400000 | 1184600000 | 1323900000 | 1119500000 | 1295200000 | 1169500000 | 1107800000 | 1005600000 |
ebitdaratio | 0.372909 | 0.389401 | 0.487749 | 0.364587 | 0.376775 | 0.289281 | 0.31332 | 0.38609 | 0.661697 | 0.445309 | ... | 0.259488 | 0.14804 | 0.209316 | 0.170446 | 0.206666 | 0.19739 | 0.240502 | 0.237713 | 0.247498 | 0.24987 |
operatingIncome | 20235000000 | 8760000000 | 13921000000 | 15045000000 | 14107000000 | 13730000000 | 12976000000 | 13499000000 | 16366000000 | 17991000000 | ... | 1972500000 | 913300000 | 1443400000 | 1253500000 | 1053800000 | 968200000 | 1011900000 | 940800000 | 959700000 | 880000000 |
operatingIncomeRatio | 0.24893 | 0.209029 | 0.269005 | 0.280444 | 0.26847 | 0.25992 | 0.265624 | 0.27213 | 0.317269 | 0.305005 | ... | 0.238187 | 0.122136 | 0.199635 | 0.18036 | 0.164502 | 0.170713 | 0.187897 | 0.191227 | 0.21441 | 0.218661 |
totalOtherIncomeExpensesNet | 4076000000 | -1263000000 | 3761000000 | -3160000000 | -1802000000 | -5379000000 | -4011000000 | -1259000000 | -650000000 | -5911000000 | ... | -115600000 | -64500000 | 88700000 | -313000000 | 45300000 | -55800000 | 88800000 | 66700000 | 1000000.0 | -3900000.0 |
incomeBeforeTax | 24311000000 | 7497000000 | 17682000000 | 11885000000 | 12305000000 | 8351000000 | 8965000000 | 12240000000 | 15716000000 | 12080000000 | ... | 1856900000 | 848800000 | 1532100000 | 940500000 | 1099100000 | 912400000 | 1100700000 | 1007500000 | 960700000 | 876100000 |
incomeBeforeTaxRatio | 0.299072 | 0.178892 | 0.341681 | 0.221541 | 0.234176 | 0.158091 | 0.183517 | 0.246749 | 0.304668 | 0.204794 | ... | 0.224228 | 0.113511 | 0.211903 | 0.135324 | 0.171574 | 0.160875 | 0.204386 | 0.204785 | 0.214634 | 0.217692 |
